Adam | ||||||||||||||||||||||
Mcnutt | Bye or Joker | Auctual laps | Lap Guess | Lap Diff | A Driver | B Driver | A Team | B Team | race score | penalties | lap dif | total score | Driver Usage (Max use x 2) |
Team Usage (Max Use x4) |
||||||||
Australia | 931 | 900 | 31 | Le Clerc | 167 | Sainz | -72 | Mclaren | 724 | Williams | 175 | 994 | 0 | 31 | 963 | Verstappen | 1 | Red Bull | 1 | |||
China | 1065 | 900 | 165 | Verstappen | 306 | Albon | 171 | Aston Martin | 163 | RB Racing | 221 | 861 | 0 | 165 | 696 | Lawson | 0 | Ferrari | 0 | |||
Japan | 1059 | 954 | 105 | Norris | 438 | Hadjar | 163 | Mclaren | 816 | RB Racing | 240 | 1657 | 0 | 105 | 1552 | Le Clerc | 0 | McLaren | 4 | |||
Bahrain | 1127 | 1026 | 101 | Piastri | 507 | Gasly | 197 | Mclaren | 854 | Haas | 258 | 1816 | 0 | 101 | 1715 | Hamilton | 0 | Mercedes | 0 | |||
Saudi Arabia | BYE | 896 | 0 | 0 | BYE | Bye | BYE | BYE | 0 | 0 | 0 | 0 | Norris | 2 | Aston Martin | 2 | ||||||
USA (Miami) | BYE | 1002 | 0 | 0 | BYE | Bye | BYE | BYE | 0 | 0 | 0 | 0 | Piastri | 2 | Alpine | 2 | ||||||
Italy (Imola) | Joker | 1205 | 1008 | 197 | Piastri | 413 | Albon | 243 | Mclaren | 826 | Williams | 426 | 1908 | 0 | 197 | 3422 | Russell | 0 | Haas | 1 | ||
Monaco | BYE | 1427 | 0 | 0 | BYE | BYE | BYE | BYE | 0 | 0 | Antonelli | 0 | RB Racing | 2 | ||||||||
Spain | 1202 | 1122 | 80 | Russell | 316 | Bearman | 88 | Mercedes | 417 | Haas | 174 | 995 | 0 | 80 | 915 | Alonso | 2 | Kick Sauber | 0 | |||
Canada | 0 | 0 | Stroll | 0 | Williams | 2 | ||||||||||||||||
Austria | 0 | 0 | Gasly | 0 | Current League position | |||||||||||||||||
UK | 0 | 0 | Doohan | 0 | ||||||||||||||||||
Belgium | 0 | 0 | Ocon | 0 | 7th | |||||||||||||||||
Hungary | 0 | 0 | Bearman | 2 | ||||||||||||||||||
Netherlands | 0 | 0 | Tsunoda | 0 | ||||||||||||||||||
Italy (Monza) | 0 | 0 | Hadjar | 0 | ||||||||||||||||||
Azerbajan | 0 | 0 | Hulkenberg | 1 | ||||||||||||||||||
Singapore | 0 | 0 | Bortoleto | 0 | ||||||||||||||||||
USA (Austin) | 0 | 0 | Albon | 2 | ||||||||||||||||||
Mexico | 0 | 0 | Sainz | 2 | ||||||||||||||||||
Brazil | 0 | 0 | ||||||||||||||||||||
USA ( Vegas) | 0 | 0 | BYEs Used | 3 | Total Score | |||||||||||||||||
Qatar | 0 | 0 | Joker Used | 1 | 9263 | |||||||||||||||||
Abu Dhabi | 0 | 0 | Total lap Diff | |||||||||||||||||||
679 |